Tulsa House Hunting: What To Look For
Most consumers shopping for real estate – whether they’re first time buyers or experienced – want to buy their perfect house. And, it’s easy to lose sight of your goals with all the homes in Tulsa, Oklahoma that look like possibilities (neighborhood, architecture style, etc.).
So, to help you streamline your “good enough” list from online to the list of properties you actually see, take this Home Buyer Checklist along when you go house hunting. Highlight the items that are most valuable to you. It’ll help you prioritize what matters and use real life ways to measure the homes you’re looking at. Using this list, you’ll be able to judge the features of your favorite homes.
Miles Away From the Job | |||
Minutes Away From Schools | |||
Close to Shopping | |||
Miles Away From Highways | |||
Close to Bus Stops | |||
Minutes Away From Doctors / Dentists | |||
Miles Away From Churches | |||
Garbage Collection | |||
Traffic Signs | |||
Sidewalks | |||
Streets / Alleys Well-Maintained | |||
Heavy Traffic | |||
Parks | |||
Neighbors’ Properties Well-Maintained | |||
All Utilities Available | |||
HOA Restrictions | |||
Near Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Environmental Concerns / Influences |
Year Home Built | |||
No. of Floors | |||
Wood Frame, Brick Frame or Siding | |||
Quality of Roof | |||
Quality of Foundation | |||
Overall Exterior Condition | |||
Two-Car Garage | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Plumbing Condition | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Spaces | |||
Fireplace | |||
Separate Dining Space | |||
Family Room | |||
Carpeting – No. of Rooms | |||
Eat-In Kitchen | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Space | |||
Renovated Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Landscaping | |||
Property Line | |||
Safety (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Expand / Expand Home |
Click the link below to print your Home Buyer Checklist! Take this checklist to your showings to compare up to three homes.